SFL-6600-DST-01_V4
Datasheet for 6600 MV transformer
Disclaimer
Information in this document is for general purposes only. While we make every effort to ensure accuracy, we make no guarantees and reserves the right to change details without notice. For the latest information, please contact us or visit our website.
Manufactured by EagleRise in China
We subcontract the assembly of MV transformer to EagleRise, a Shenzhen, China based manufacturer selected for its experience and strength in the renewable energy sector.
Eaglerise Electric & Electronic (China) Co., Ltd. is a publicly listed company based in Shenzhen China with sales over 630M USD in 2024. see https://www.eaglerise.com/
1.Norms reference
Standard No. | Standard Name |
|---|---|
IEC 60076-1 | Power transformers – Part 1: General |
IEC 60076-2 | Power transformers – Part 2: Temperature rise for liquid-immersed transformers |
IEC 60076-3 | Power transformers – Part 3: Insulation levels, dielectric tests and external clearances in air |
IEC 60076-4 | Power transformers – Part 4: Guide to the lightning impulse and switching impulse testing – Power transformers and reactors |
IEC 60076-5 | Power transformers – Part 5: Ability to withstand short circuit |
IEC 60076-7 | Power transformers – Part 7: Loading guide for mineral-oil-immersed power transformers |
IEC 60076-18 | Power transformers – Part 18: Measurement of frequency response |
IEC 60076-10 | Power transformers – Part 10: Determination of sound levels |
IEC 60076-20 | Power transformers – Part 20: Energy efficiency |
IEC 60076-26 | Power transformers – Part 26: Functional requirements of insulating liquids for use in power transformers |
IEC 60296 | Fluids for electrotechnical applications – Mineral insulating oils for electrical equipment |
IEC 60840 | Power cables with extruded insulation and their accessories for rated voltages above 30 kV (Um = 36 kV) up to 150 kV (Um = 170 kV) – Test methods and requirements |
IEC 61558 | Safety of transformers, reactors, power supply units and combinations thereof – Part 1: General requirements and tests |
IEC 60137 | Insulated bushings for alternating voltages above 1000 V |
IEC 60214-1 | Tap-changers – Part 1: Performance requirements and test methods |
2.Introduction
MV transformer overview
The SFL-6600 transformer is designed to be integrated in the CBMV-6600 integrated MV substation. The MV Integrated Transformer Station includes transformers, Medium voltage ring network cabinet (for grid interconnection), low-voltage switchgear cabinet (for BESS connection), communication and monitoring devices, power distribution panels (supplying power to the transformer’s internal control systems, fans, lighting, and BESS auxiliary equipment), Auxiliary transformer (providing power to BESS auxiliary systems and transformer internal equipment), UPS units, and other supporting components..
3.Technical specifications
3.1. Transformer Main Technical Specifications
Overall Technical Parameters Table
Item | SFL-6600K / 20 | SFL-6600K / 21 |
|---|---|---|
Rated low voltage | 690V/690V | |
Rated high voltage (kV) | 20 | 21 |
Operating voltage range (kV) | 19-21 | 20-22 |
Maximum voltage (kV) | 24 | |
Rated frequency (Hz) | 50 | |
Lighting impulse withstand voltage | 125kV | |
Size | ||
Weight (T) | ||
Enclosure Protection Rating | ≥IP54 | |
Enclosure Corrosion Resistance Rating | C5-M | |
3.2. Transformer Key features
Transformer Technical Performance Parameters Table
Item | SFL-6600 / 20 | SFL-6600 / 21 |
|---|---|---|
Type | Step up oil immersed transformer | |
Number of phases | 3 | |
Coil material | A1 | |
Operating Ambient Temperature | -30℃~40℃ | |
Altitude for Operation without Derating | ≤1000m | |
Rated Voltage Ratio (kV) | 20/0.69/0.69 | 21/0.69/0/69 |
Operating voltage range (kV) | 19-21 | 20-22 |
Maximum voltage (kV) | 24 | |
Transformer Rated Capacity (kVA) | 6600 @ 40C | |
Voltage Regulation Method | Off-Load Tap Changer | |
Range of Tap Changer | ±2×2.5% | |
Rated Frequency | 50Hz | |
Vector Group | D y11y11 | |
Transformer Structure | HV: Wire Winding, LV: Foil Winding | |
Impedance Voltage | 8% | |
Efficiency at Rated Voltage and Unity Power Factor | Tier2 | |
Insulation Thermal Class | A | |
Permissible Oil Temperature Rise at Full Load | ≤ 60 K | |
Cooling Method | ONAN | |
Noise Level | At 0.3 m from Transformer, ≤ 70 dB | |
Lightning Impulse Level (kV) | 125 | |
1 minute Power-Frequency Withstand Voltage Level (High-Voltage Winding) (kV) | 50 | |
1 minute Power-Frequency Withstand Voltage Level (Low-Voltage Winding) (kV) | 3 | |
Temperature Control and Protection Device | Yes | |
High-Voltage Incoming Line Method | Cable Connection | |
Low-Voltage Incoming Line Method | Busbar Connection | |
Oil Overtemperature Protection (Yes/No) | Yes | |
Oil Overtemperature Alarm (Yes/No) | Yes | |
3.3. Environment conditions
1. Environment Temperature
Work Temperature: -40℃~+70℃。
Storage: -40℃~+85℃, relative humidity is no greater than 80%. The device should be kept indoors protected from rain and snow, where the surrounding air does not contain acidic, alkaline, or other corrosive and explosive gases. It will change irreversibly if add energizing quantity in the limit cases. When the temperature recovers, the device should work naturally.
2. Relative humidity
The average maximum relative humidity in the most humid month is 90%. Meanwhile, the minimum temperature in the same month is 25℃, and condensation should not be on the surface.
3. Atmospheric pressure
50kPa~102kPa(Relative height is lower than 4.5km).